THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with S, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Salmon, John | Able Seaman | NSW | AUSTRALIA | ||||
Sampson, Louis Nicholas | Supply Chief Petty Officer | NSW | AUSTRALIA | ||||
Sands, William Archibald Martin | Chief Petty Officer | NSW | AUSTRALIA | ||||
Savage, Leonard Roydon | Stoker | VIC | AUSTRALIA | ||||
Sawbridge, George William | Bandsman | NSW | AUSTRALIA | ||||
Schache, Walter Herbert | Chief Petty Officer Cook | VIC | AUSTRALIA | ||||
Schmidt, Alan Hartley | Ordinary Seaman | SA | AUSTRALIA | ||||
Schoch, Frederick Harold | Engineer Sub-Lieutenant | WA | AUSTRALIA | ||||
Schultz, Raymond Arthur | Stoker | NSW | AUSTRALIA | ||||
Scott, George Gillick | Acting Petty Officer | NSW | AUSTRALIA | ||||
Shadlow, Eric Henry | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Shepherd, Alfred Horwood | Acting Engine Room Artificer 4th Class | WA | AUSTRALIA | ||||
Shepherd, David John | Chief Petty Officer Telegraphist | NSW | AUSTRALIA | ||||
Shiers, Arthur Ernest | Able Seaman | SA | AUSTRALIA | ||||
Shipstone, Henry Buccleuch | Petty Officer | QLD | AUSTRALIA | ||||
Short, Harry Kenneth | Able Seaman | WA | AUSTRALIA | ||||
Sievey, Richard Thomas | Ordinary Seaman | NSW | AUSTRALIA | ||||
Silk, Stanley George | Chief Petty Officer | OTHER | UNITED KINGDOM | ||||
Simpson, Benjamin | Petty Officer Telegraphist | NSW | AUSTRALIA | ||||
Simpson, Charles Henry | Able Seaman | VIC | AUSTRALIA | ||||
Simpson, Reginald Austin | Ordinary Telegraphist | SA | AUSTRALIA | ||||
Singer, Michael Morgan | Lieutenant-Commander | OTHER | UNITED KINGDOM | ||||
Skewes, Percy Francis | Schoolmaster | QLD | AUSTRALIA | ||||
Slater, Alec George Hamilton | Assistant Cook | VIC | AUSTRALIA | ||||
Smith, Alfred James | Stoker 2nd Class | TAS | AUSTRALIA | ||||
Smith, Allen Leslie | Chief Electrical Artificer | NSW | AUSTRALIA | ||||
Smith, Cornelius Francis | Able Seaman | WA | AUSTRALIA | ||||
Smith, Douglas William Charles | Engine Room Artificer 4th Class | SA | AUSTRALIA | ||||
Smith, Ernest Edward Frederick | Able Seaman | WA | AUSTRALIA | ||||
Smith, George William | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Smith, Ronald George Singleton | Engine Room Artificer 4th Class | VIC | AUSTRALIA | ||||
Smith, Roy Clarence | Supply Assistant | NSW | AUSTRALIA | ||||
Smith, Roy Somerville | Stoker | QLD | AUSTRALIA | ||||
Smith, William Frederick Albert | Able Seaman | VIC | AUSTRALIA | ||||
Smith, William Harrison Randall | Engine Room Artificer 3rd Class | VIC | AUSTRALIA | ||||
Smith, William Reginald Devine | Acting Petty Officer | NSW | AUSTRALIA | ||||
Soutar, William Nicoll | Supply Assistant | NSW | AUSTRALIA | ||||
Spiller, Harold James | Able Seaman | VIC | AUSTRALIA | ||||
Staff, Robert Frank | Steward | VIC | AUSTRALIA | ||||
Stammers, Robert | Cook | WA | AUSTRALIA | ||||
Standish, George Frederick | Able Seaman | SA | AUSTRALIA | ||||
Stear, Ernest Victor Lloyd | Bandmaster | VIC | AUSTRALIA | ||||
Steed, Philip William | Ordinary Seaman | NSW | AUSTRALIA | ||||
Steele, Roy McLellan Morgan | Able Seaman | NSW | AUSTRALIA | ||||
Stenton, Stanley Peter William | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Stephens, George | Acting Yeoman Of Signals | NSW | AUSTRALIA | ||||
Stephenson, Walter Thomas William | Stoker | TAS | AUSTRALIA | ||||
Sterling, Leslie | Able Seaman | NSW | AUSTRALIA | ||||
Stevens, Horace John | Bandsman | TAS | AUSTRALIA | ||||
Stevenson, Robert | Stoker 3rd Class | NSW | AUSTRALIA | ||||
Stride, Cecil Meadus | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Striethorst, Raymond Conrad | Able Seaman | NSW | AUSTRALIA | ||||
Stripe, Alexander Edward | Able Seaman | SA | AUSTRALIA | ||||
Strugnell, John William | Petty Officer | NSW | AUSTRALIA | ||||
Stuart, James Richard Keith | Stoker | NSW | AUSTRALIA | ||||
Stuart, William Fancourt | Writer | VIC | AUSTRALIA | ||||
Stubbs, George | Chaplain | NSW | AUSTRALIA | ||||
Stubbs, Kimberley | Stoker 2nd Class | WA | AUSTRALIA | ||||
Sturla, James Robert | Chief Stoker | NSW | AUSTRALIA | ||||
Sutton, Denis O'Reilly | Able Seaman | WA | AUSTRALIA | ||||
Sutton, Kingsley | Acting Stoker Petty Officer | VIC | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |