THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with K, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Keane, Walter John | Chief Ordnance Artificer | VIC | AUSTRALIA | ||||
Kearnon, Rex Allan | Ordinary Seaman | NSW | AUSTRALIA | ||||
Keenan, Francis Bernard | Stoker | WA | AUSTRALIA | ||||
Keith, Andrew Ian | Lieutenant | NSW | AUSTRALIA | ||||
Kelly, James Vincent | Able Seaman | VIC | AUSTRALIA | ||||
Kelly, Neville Andrew | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Kennedy, Robert John | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Kenney, Arthur Henry Lawrence | Chief Petty Officer | SA | AUSTRALIA | ||||
Kent, Lloyd Shackleton | Signalman | VIC | AUSTRALIA | ||||
Kettle, Edward James | Able Seaman | NSW | AUSTRALIA | ||||
Kettyle, James Thomas | Leading Stoker | VIC | AUSTRALIA | ||||
Keys, Rodger Francis | Able Seaman | VIC | AUSTRALIA | ||||
King, Allen James | Sub-Lieutenant Engineer | SA | AUSTRALIA | ||||
Kirkham, Eric James | Able Seaman | WA | AUSTRALIA | ||||
Kitchin, Clayton Peter | Stoker | SA | AUSTRALIA | ||||
Kleinig, Arthur Albert | Telegraphist | SA | AUSTRALIA | ||||
Knapman, Wesley Bowden | Engine Room Artificer 4th Class | SA | AUSTRALIA | ||||
Knapp, Douglas John | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Knight, Neil Kenneth | Steward | WA | AUSTRALIA | ||||
Kreig, Archibald Douglas | Assistant Steward | SA | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |