THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with G, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Gale, Raymond | Leading Supply Assistant | NSW | AUSTRALIA | ||||
Gamble, Frank Harold | Petty Officer Telegraphist | VIC | AUSTRALIA | ||||
Gamble, Ronald Frederick | Acting Petty Officer Telegraphist | NSW | AUSTRALIA | ||||
Gardiner, Heathcote Diggery | Ordinary Seaman | WA | AUSTRALIA | ||||
Garnett, William Henry | Acting Leading Stoker | NSW | AUSTRALIA | ||||
Garrett, Basil Farmer | Able Seaman | WA | AUSTRALIA | ||||
Genge, Francis Harrison | Surgeon Lieutenant-Commander | NSW | AUSTRALIA | ||||
Gentles, Harry Spencer | Chief Stoker | NSW | AUSTRALIA | ||||
Gilsenan, Dudley John | Steward | VIC | AUSTRALIA | ||||
Glackin, Thomas Nevin | Stoker | QLD | AUSTRALIA | ||||
Glasby, Harold | Able Seaman | NSW | AUSTRALIA | ||||
Goodwin, Neil Francis | Able Seaman | NSW | AUSTRALIA | ||||
Goodwin, Wilfred James | Able Seaman | VIC | AUSTRALIA | ||||
Gothard, Edwin | Acting Petty Officer Telegraphist | VIC | AUSTRALIA | ||||
Graco, Henry Mathias | Able Seaman | WA | AUSTRALIA | ||||
Graham, George Albert | Ordinary Seaman | NSW | AUSTRALIA | ||||
Greaves, Sidney | Able Seaman | QLD | AUSTRALIA | ||||
Green, Arthur Eric | Acting Stoker Petty Officer | QLD | AUSTRALIA | ||||
Green, John Rex | Ordinary Seaman | TAS | AUSTRALIA | ||||
Green, Theo Lawrence | Cook (O) | NSW | AUSTRALIA | ||||
Greenwood, James Herbert | Ordinary Seaman | QLD | AUSTRALIA | ||||
Gregson, Michael Oswald | Ordinary Seaman | WA | AUSTRALIA | ||||
Grinter, Norman Francis | Acting Leading Stoker | VIC | AUSTRALIA | ||||
Gronberg, Ernest Edward | Stoker | WA | AUSTRALIA | ||||
Gwynne, David Andrew | Able Seaman | SA | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |